HYDRO EXPERTISE puede proveer una competencia de primera clase en distintos campos, porque simplemente trabajamos con expertos en sus áreas y trabajamos con otras compañías para realizar grandes encargos. Aquí tenemos varios ejemplos:
Owner & President | |
Dany Lessard | The owner and president of the company still enjoy working on the field for installation, alignment or commissioning jobs. As mentioned before, he is a mechanical engineer, with a Master's degree and more than 20 years of experience. |
Employee | |
Ronald Fay | Needs description... Ronald Fay's Resume.pdf |
Consultant - Winding Installation & Repair - | |
Lloyd Thomas | The project completed by Lloyd Thomas (Lloyd Thomas Consulting Inc.) and Hydro Expertise was a success, and Hydro Expertise would not hesitate to work again with Lloyd Thomas. Thanks for the participation of Vince Auger as well, a retired employee with a good generator assembly and commissioning experience. |
Consultant - Tool Design & Drawings | |
Jean-Marc Voyer | A young and talented mechanical engineer working part-time with Hydro Expertise to help go through our fluctuating load of work. Jean-Marc makes our tool design and drawings. He participated in the production of many index test reports and he made tremendous improvements to our program used for our index test calculations. Jean-Marc is also credited with the creation of our first web site which served its purpose until July 2004. |
Consultant - Communication Tools & Logo | |
François Pelchat | François Pelchat completed our second website. He also finalized our logo and prepared our communication tools and material for our booth at the 2004 HydroVision conference. François is studying in communication, redaction and multimedia at the University of Sherbrooke. |
Turbine Experience | Generator Experience | |
Overspeed, Load rejection & Mechanical Tests | Generator Mechanical Tests | |
Lavarak, Iran, 2 units, 2009 | Lavarak, Iran, 2 units, 2009 | |
Wells Dam, Washington, USA, 2009 | Wells Dam, Washington, USA, 2009 | |
Rutherford, British Columbia, Canada, 2007 | Rutherford, British Columbia, Canada, 2007 | |
Mercier, Quebec, 4 units, 2007 | Mercier, Quebec, 4 units, 2007 | |
Uleberg, Norway, 2 units, 2006 | Abitibi-Canyon, Ontario, Canada, 2 units, 2006, 2005 | |
Abitibi-Canyon, Ontario, Canada, 2 units, 2006, 2005 | Little Long, Ontario, Canada, 2 units 2005, 2004 | |
Framruste, Norway, 2005 | Martin Dam, Alabama, 3 units, 2003, 2002, 2001 | |
Follafoss, Norway, 2005 | Granite Canal, Newfoundland, Canada, 2003 | |
Weldon, Maine, 4 units, 2005 | Ste-Marguerite, Quebec, Canada, 2 units, 2003 | |
GM Shrum, British Columbia, Canada, 2004 | Wreck Cove, Nova Scotia, Canada, 2002 | |
Martin Dam, Alabama, 3 units, 2003, 2002, 2001 | ||
Granite Canal, Newfoundland, Canada, 2003 | Rotor Shrink Supervision | |
Ste-Marguerite, Quebec, Canada, 2 units, 2003 | Noxon, Montana, 4 units, 2009, 2008, 2007, 2005 | |
Massena, NY, 13 units 2000 to 2010 | ||
Turbine Index Tests | Nipawin, Saskatchewan, Canada, 2 units, 2004, 2003 | |
Weldon, Maine, 4 units, 2005 | Muddy run, Pennsylvania, 6 units, 2001, 2000 | |
Keenleyside, British Columbia, Canada, 2 units, 2003 | Vantsfell, Iceland, 2 units, 2001 | |
Martin Dam, Alabama, 3 units, 2003, 2002, 2001 | ||
Stave Falls, British Columbia, Canada, 2000 | Rotor Balancing | |
Lavarak, Iran, 2 units, 2009 | ||
McCormick, Quebec, Canada, 2008 | ||
Commissioning of Main Inlet Valve & High Pressure Units | Blafalli, Norway, 2007 | |
Lavarak, Iran, 2 units, 2009 | Noxon, Montana, 2 units, 2007 | |
La Estrella, Panama, 2007 | Cheongsong, South Korea, 2 units, 2006 | |
Uleberg, Norway, 2 units 2006 | Murdoch Wilson, Quebec, Canada, 2006 | |
Framruste, Norway, 2005 | Northfield Mountain, Massachusetts, 4 units, 2006, 2005, 2003, 2002 | |
Follafoss, Norway, 2005 | Weldon, Maine, 2005 | |
Minashtuk, Quebec, Canada, 2004 | ||
Turbine Assembly Supervision: | Rapides 7 & 2, Quebec, Canada, 2 units, 2004 | |
Eastmain, 1A, QC, Canada, 2010 | Jim Gray, Quebec, Canada, 2004 | |
Nictaux, NB, Canada, 2009 | Ste-Marguerite, Quebec, Canada, 2 units, 2003 | |
Seal Cove, NF, Canada, 2009 | Granite Canal, Newfoundland, Canada, 2003 | |
Rocky Pond, NF, Canada, 2009 | Martin Dam, Alabama, 2 units, 2003, 2002 | |
Lavarak, Iran, 2 units, 2009 | ||
Jim Gray, Quebec, 2008 | Generator Assembly Supervision: | |
GM Shrum, British Columbia, Canada, 3 units, 2008, 2003, 2002 | Revelstoke, BC, Canada, 2010 | |
Revelstoke, British Columbia, 2008, 2010 | Nictaux, NB, Canada, 2009 | |
Great Falls, NY, 2007 | Lavarak, Iran, 2 units, 2009 | |
Hyatt, California, 2007, 2006 | Jim Gray, Quebec, 2008 | |
Tepexic, Mexico, 2006 | GM Shrum, British Columbia, Canada, 3 units, 2008, 2003, 2002 | |
Beaver, NY, 2006 | Great Falls, NY, 2007 | |
Little Long, Ontario, Canada, 2004 | Tepexic, Mexico, 2006 | |
Northfield Mountain, Massachusetts, 2004, 2002 | Beaver, NY, 2006 | |
Vantsfell, Iceland, 2005, 2001 | ||
Northfield Mountain, Massachusetts, 2004, 2002 |
Dany Lessard was involved in writing the volume Part VI : Modern Alignment Tools for the article titled:
It includes descriptions of tools and techniques using air gap sensors, electronic level, laser tracker, laser shaft alignment system and photogrammetry.
For more information about this article, Click Here to visit the CEATI International Site.
Para los próximos años, Hydro Expertise esta apuntando hacia un importante crecimiento de su nivel actual de actividades. Últimamente hemos conocido a profesionales muy competentes y algunos de ellos se unirán a la compañía tan pronto nuestra demanda se incremente. Como una compañía nosotros siempre nos aseguraremos en continuar ofreciendo un buen servicio a nuestros clientes, porque un cliente satisfecho no tiene precio